Leading of covid 19 vaccine cold room, frozen food cold storage room, modular cold storage and prefabricated cold storage rooms from Nagpur.
₹ 250000 / unit Get Latest Price
| Usage Application | Vaccine Industry And Pharma Industry |
| Room Temperature | 2–8°C |
| Automation Grade | Fully Automatic |
| Voltage | 220V or 420V |
| Frequency | 50 hz |
| Volume Capacity | 20 Liters To Customer Requirement Capacity |
| Phase Type | Single Phase |
| Design Type | Vertical horizental And Chamber type |
| Warranty | one year warranty |
Minimum order quantity: 1 unit
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 5 T |
| Panel Material | Galvanized Iron |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 10 MT |
| Temperature Range | 2 TO 8 |
| Dimension(L*W*H) | 15X20X8 |
| Power Source | ELECTRIC |
| Service Location | SITE LOCATION |
Minimum order quantity: 2 Piece
Tanveer Khan (CEO)
Aerocol Tech
Shop No G-1, House No. 819, Aerocol Tech, Nawab Pura, Mahal, Karan Apartment
Nagpur - 440032, Maharashtra, India