Leading of cold room freezer, refrigerated cold room, cold storage plant, fish cold storage, cold storage chamber and vegetable cold storage plant from Nagpur.
₹ 220000 / number Get Latest Price
| Storage Capacity | 5 T |
| Voltage | 400 V |
| Automation Grade | Semi-Automatic |
| Application | Commercial |
| Power | 3 phase |
| Service Location | all over india |
Minimum order quantity: 2 number
₹ 300000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 °C |
| Application | Food Industry |
| Insulation Thickness | 60MM |
| Size | 116"X116"X97.2" |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 TO 10 TON |
| Compressor Type | HERMETIC |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2TR |
| Phase Type | Single Phase |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Storage Capacity | 1000 MT |
| Application | Dairy Industry |
| Capacity | 20 Liters To Customer Requirement Capacity |
| Power | 1.5 kw |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 250000 / unit Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | 2 TO 8 |
| Application | Cold Storage |
| Insulation Thickness | 60MM |
| Size | 116"X116"X97.2" |
| Body Material | Galvanized Iron |
| Storage Capacity (in Ton) | 2 |
| Phase Type | Single Phase |
Minimum order quantity: 1 unit
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 10 MT |
| Temperature Range | -5 to -25 degree C |
| Relative Humidity | 85 to 95 pct |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Automation Grade | Fully Automatic |
| Phase | Single |
| Warranty | 1 Year |
| Surface Treatment | Painted |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 2 MT |
| Phase Type | Single Phase |
| Automation Grade | Manunal |
| Dimension(L*W*H) | 8X8X9 |
| Electrical Power Supply | 1.5KW |
| Power Source | ELECTRIC |
| Service Location | SITE LOCATION |
Minimum order quantity: 5 Piece
₹ 250000 / number Get Latest Price
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 °C |
| Insulation Thickness | 60MM |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 TO 10 TON |
| Deals in | New |
| Number of Door | Single Door |
Minimum order quantity: 4 number
₹ 300000 / Piece Get Latest Price
| Storage Capacity | 2 MT |
| Temperature Range | -25 Celsius ~ +18 Celsius |
| Service Location | SITE LOCATION |
| Goods Details | The main components of a standard cold room's construction includes; cold room panels, cold room doo |
| Duration Of Storage | 2 MONTHS |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Voltage | 400 V |
| Automation Grade | Fully Automatic |
| Frequency | 50 hz |
| Phase Type | Single Phase |
| Design Type | Chamber type |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | 2 TO 8 |
| Dimension(L*W*H) | 10X10X8 |
| Power Source | ELECTRIC |
| Service Location | SITE LOCATION |
Minimum order quantity: 2 Piece
₹ 200000 / number Get Latest Price
| Capacity | 200 litre |
| Storage Capacity | 4 T |
| Phase Type | Single Phase |
| Deals in | New |
| Compressor Type | HERMETIC |
| Inner Material | Galvanized Iron |
Minimum order quantity: 1 number
₹ 250000 / unit Get Latest Price
| Usage Application | Dairy Products |
| Storage Capacity | 10 MT |
| Panel Material | GI body |
| Goods Details | Dairy Products |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 unit
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 200 litre |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 400000 / Piece Get Latest Price
| Temperature Range | 2 to 8/ -18 to -22 |
| Application | for storing vegitable and icecream |
| Power | 2.17 kw |
| Dimensions | 10x10x10 |
| Capacity | 3 to 4 ton |
| Humidity Range | 95% |
Minimum order quantity: 1 Piece
Get Latest Price
| Temperature Range | 2 to 8 |
| Application | for storing food and vegetable |
| Power | 2 to 8 |
| Dimensions | 8x8x8 |
| Humidity Range | 85% |
Tanveer Khan (CEO)
Aerocol Tech
Shop No G-1, House No. 819, Aerocol Tech, Nawab Pura, Mahal, Karan Apartment
Nagpur - 440032, Maharashtra, India